Daily lists
Daily lists
Fresh sale and buy sheets uploaded by the desk. Figures move during the day — message us to confirm.
| 28.07.2026 | Column | Column | Column | Column | Column | Column | Column | Column | Column | Column | Column | Column |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANON | EOS R10 RF-S18-45 IS STM LKit | * | 12 | 5650 | ||||||||
| CANON | EOS R10 RF-S18-150 IS STM Lkit | * | 40 | 6850 | ||||||||
| CANON | EOS R100 RF-S18-45 IS STM Lkit | * | 6 | 3170 | ||||||||
| CANON | EOS R100 WZKIT | * | 5 | 4090 | ||||||||
| CANON | EOS R8 BODY | * | 4 | 8120 | ||||||||
| CANON | EOS R1 BODY | * | 2 | 41500 | ||||||||
| NIKON | Z6III BODY | * | 6 | 14490 | ||||||||
| NIKON | Z5II BODY Japanese language only | * | 4 | 9200 | ||||||||
| NIKON | Z5II 24-50 LKit Japanese language only | * | 3 | 10830 | ||||||||
| NIKON | Z5II 24-200 LKit Japanese language only | * | 3 | 12940 | ||||||||
| NIKON | D7500 BODY | * | 3 | 4140 | ||||||||
| NIKON | Z50II Wzkit Japanese language only | * | 8 | 7150 | ||||||||
| NIKON | Z30 WZKit | * | 15 | 5240 | ||||||||
| SONY | ILCE-7RM6 BODY Japanese language only | * | 2 | 27900 | ||||||||
| SONY | ILCE-7CM2L ZLKit/B Japanese language only | * | 17 | 11200 | ||||||||
| SONY | ILCE-7CM2L ZLKit/S Japanese language only | * | 13 | 11200 | ||||||||
| SONY | ILCE-7M4K ZLKit Japanese language only | * | 1 | 12490 | ||||||||
| SONY | ZV-E10M2X WZLKit/B Japanese language only | * | 3 | 5890 | ||||||||
| SONY | ZV-E10K PZLKit/B Japanese language only | * | 4 | 3800 | ||||||||
| OLYMPUS | PEN E-P7 EZ WZKIT/SL | * | 50 | 3840 | ||||||||
| OM SYSTEM | OM SYSTEM OM-1 Mark II 12-40mm F2.8 PRO II LKIT tomorrow ship | * | 15 | 12640 | ||||||||
| OM SYSTEM | TG-7/BK | * | 60 | 2470 | ||||||||
| OM SYSTEM | TG-7/RD | * | 100 | 2470 | ||||||||
| CANON | RF45mm F1.2 STM | * | 5 | 3220 | ||||||||
| CANON | RF50mm F1.2 L USM | * | 3 | 14370 | ||||||||
| CANON | RF85mm F1.2 L USM DS | * | 1 | 19100 | ||||||||
| CANON | RF24-105mm F4 L IS USM | * | 2 | 7340 | ||||||||
| CANON | RF24-240mm F4-6.3 IS USM | * | 3 | 5990 | ||||||||
| CANON | RF24-70mm F2.8 L IS USM | * | 1 | 14940 | ||||||||
| CANON | RF28-70mm F2.8 IS STM | * | 2 | 7540 | ||||||||
| CANON | RF28-70mm F2 L USM | * | 2 | 18640 | ||||||||
| CANON | RF100-400mm F5.6-8 IS USM | * | 20 | 4360 | ||||||||
| CANON | RF100-500mm F4.5-7.1 L IS USM | * | 8 | 16580 | ||||||||
| CANON | RF200-800mm F6.3-9 IS USM | * | 3 | 12750 | ||||||||
| CANON | RF7-14mm F2.8-3.5 L FISHEYE STM | * | 2 | 10050 | ||||||||
| NIKON | NIKKOR Z DX 24mm f/1.7 | * | 2 | 1600 | ||||||||
| NIKON | NIKKOR Z MC 50mm F/2.8 | * | 2 | 2550 | ||||||||
| NIKON | NIKKOR Z 50mm f/1.2 S | * | 1 | 10630 | ||||||||
| NIKON | NIKKOR Z 20mm f/1.8 S | * | 5 | 5740 | ||||||||
| NIKON | NIKKOR Z 28-75mm F/2.8 | * | 5 | 4630 | ||||||||
| NIKON | NIKKOR Z 180-600mm f/5.6-6.3 VR | * | 5 | 10290 | ||||||||
| NIKON | NIKKOR Z 100-400mm F/4.5-5.6 VR S | * | 3 | 13640 | ||||||||
| NIKON | NIKKOR Z 70-200mm f/2.8 VR S II | * | 5 | 16840 | ||||||||
| SONY | SEL50F25G | * | 3 | 3160 | ||||||||
| SONY | SEL100M28GM | * | 8 | 7480 | ||||||||
| SONY | SEL70350G | * | 10 | 4580 | ||||||||
| SONY | SEL2470GM2 | * | 1 | 11050 | ||||||||
| SONY | SEL50150GM | * | 2 | 20880 | ||||||||
| SONY | SEL100400MC | * | 5 | 26680 | ||||||||
| SONY | SEL2870GM | * | 5 | 17260 | ||||||||
| SIGMA | 85mm F1.4 DG DN [SONY-E] | * | 5 | 4340 | ||||||||
| SIGMA | 18-50mm F2.8 DC DN [FUJIFILM] | * | 10 | 2950 | ||||||||
| SIGMA | 18-50mm F2.8 DC DN [CANON-RF] | * | 10 | 2950 | ||||||||
| SIGMA | 28-70mm F2.8 DG DN [SONY-E] | * | 20 | 3640 | ||||||||
| SIGMA | 20-200mm F3.5-6.3 DG [SONY-E] | * | 15 | 4450 | ||||||||
| TAMRON | 90mm F/2.8 Di III MACRO VXD (Model F072) [SONY-E] | * | 4 | 3650 | ||||||||
| TAMRON | 90mm F/2.8 Di III MACRO VXD Model F072 [NIKON-Z] | * | 2 | 4040 | ||||||||
| TAMRON | 17-70mm F/2.8 Di III-A VC RXD (Model B070) [CANON-RF] | * | 3 | 5650 | ||||||||
| TAMRON | 17-70mm F/2.8 Di III-A VC RXD (Model B070) [NIKON-Z] | * | 3 | 5500 | ||||||||
| TAMRON | 17-70mm F2.8 DI III-A VC RXD (Model B070) [FUJIFILM] | * | 30 | 3220 | ||||||||
| TAMRON | 16-30mm F/2.8 Di III VXD G2 (Model A064) [NIKON-Z] | * | 1 | 5010 | ||||||||
| TAMRON | 18-300mm F/3.5-6.3 Di III-A VC VXD(Model B061) [CANON-RF] | * | 5 | 3110 | ||||||||
| TAMRON | 18-300mm F/3.5-6.3 Di III-A VC VXD (Model B061) [SONY-E] | * | 15 | 2830 | ||||||||
| TAMRON | 70-180mm F/2.8 Di III VC VXD G2 (Model A065) SONY-E | * | 25 | 5570 | ||||||||
| TAMRON | 35-100mm F/2.8 Di III VXD (Model A078) [SONY-E] | * | 10 | 5280 | ||||||||
| TAMRON | 35-100mm F/2.8 Di III VXD (Model A078) [NIKON-Z] | * | 6 | 5000 | ||||||||
| TAMRON | 50-400mm F/4.5-6.3 DI III VC VXD (Model A067) [SONY-E] | * | 20 | 5790 | ||||||||
| TAMRON | 150-500mm F5-6.7 DiIII VC VXD (Model A057) [SONY-E] | * | 4 | 5480 | ||||||||
| FUJIFILM | XF27mmF2.8 R WR | * | 8 | 2130 | ||||||||
| FUJIFILM | XF16-55mmF2.8 R LM WR II | * | 10 | 7890 | ||||||||
| OM SYSTEM | ED 75-300mm F4.8-6.7 II | * | 10 | 1890 | ||||||||
| CANON | EXTENDER RF1.4x | * | 10 | 3050 | ||||||||
| CANON | EXTENDER RF2x | * | 6 | 3600 | ||||||||
| NIKON | Z TELECONVERTER TC-1.4x | * | 18 | 2940 | ||||||||
| SONY | SEL20TC | * | 12 | 2960 | ||||||||
| CANON | EL-10 Speed lisght | * | 10 | 1160 | ||||||||
| CANON | LP-E6P | * | 20 | 560 | ||||||||
| CANON | LP-E17 | * | 50 | 280 | ||||||||
| CANON | LP-E19 | * | 30 | 800 | ||||||||
| NIKON | EN-EL15c | * | 50 | 280 |
No list uploaded yet for today. Check back later, or message us on WhatsApp.